Technical Specifications
Engine | 4 Stroke 125cc OHV Air Cooled |
Displacement | 124.1 cm3 |
Bore & Stroke | 56.5 x 49.5 mm |
Compression Ratio | 9.0:1 |
Transmission | 5 Speed Constant Mesh |
Starter | Self-Start/Kick Start |
Dimensions(LxWxH) | 2043 x 742 x 1095 mm |
Final Drive | Roller Chain |
Seat Height | 789 mm |
Ground Clearance | 120 mm |
Petrol Capacity | 12.3 Liters (Reserve: 2.7 Liters) |
Wheel Base | 1294 mm |
Tire at Front | 2.75 – 18M/C (42P) |
Tire at Back | 90/90 – 18M/C (51S) |
Suspension at Front | 119mm Telescopic Fork |
Suspension at Back | 76 mm Swing Arm |
Dry Weight | 122kg |
Features
.png)
Self-Start System
.png)
Modern Visor and Stylish Headlight
.png)
Z Section Die-Cast Alloy Rims
.png)
4 Stroke 125cc OHV Engine
.png)
Black Painted Silencer with Stylish Cover
.png)
Powerful Front Disk Brake
.png)
Aluminium Grab Rail and Stylish Tail light
.png)
5-Gear Transmission
.png)
Sporty Fuel Tank with Stylish Graphics
.png)
Stylish Fuel Gauge, Trip Meter and Speedometer
Reviews
There are no reviews yet.