Technical Specifications
Engine | 4-Stroke OHV Air Cooled |
Starting | Kick Start |
Bore & Stroke | 56.5 x 49.5 mm |
Final Drive | Roller Chain |
Transmission | 4 Speed Constant Mesh |
Ground Clearance | 140 mm |
Dimensions(LxWxH) | 1911 x 732 x 1016 mm |
Seat Height | 771 mm |
Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
Wheel Base(LxWxH) | 1201 mm |
Petrol Tire at Front | 2.50 – 18 (4 PR) |
Tire at Back | 3.00 – 17 (6 PR) |
Suspension at Front | Telescopic Fork 103 mm Travel |
Suspension at Back | Swing Arm 68 mm Travel |
Dry Weight | 99kg |
Features
.png)
Modern Black Painted Muffler Exhaust with Breathtaking Sound
.png)
Fuel Tank with Stylish Graphics
.png)
Newly Designed Speedometer
.png)
Comfortable Seat Bar

Powerful Japanese Technology OHV 125cc Engine
.png)
Firm and Durable Rear Wheel
copy trade forex – :
Great work