Technical Specifications
Engine | 4-Stroke OHC Air Cooled |
Displacement | 97.1 cm3 |
Bore & Stroke | 50.0 x 49.5 mm |
Final Drive | Roller Chain |
Clutch | Multiple Wet Plates |
Transmission | 4-Speed Constant Mesh |
Starting | Kick Start |
Dimensions(LxWxH) | 1986 x 718 x 1050 mm |
Seat Height | 798 mm |
Ground Clearance | 156 mm |
Fuel Tank Capacity(LxWxH) | 9.7 Liters (Reserve 1.5 Liters) |
Wheel Base Clearance | 1226 mm |
Petrol Tire at Front | 2.75 – 18 (4 PR) |
Tire at Back | 2.75 – 18 (6 PR) |
Suspension at Front | Telescopic Fork 94 mm Travel |
Suspension at Back | Swing Arm 84 mm Travel |
Dry Weight | 96kg |
Features

Durable 100cc OHC Econo Power Engine

Sleek & Contoured Fuel Tank with Stylish Side Cover Graphics

Modern & Value Added Fuel Cock Design

Stylish Visor with Bright Headlight

Brightly Lit Speedometer

Black Painted Muffler Exhaust with Garnish
Reviews
There are no reviews yet.