| Capacity | “Cooling Capacity KW” | 14 |
| “Cooling Capacity (BTU)” | 2400 | |
| Heating Capacity (BTU) | 1800 | |
| Air Circulation (m3/h) | 1800 | |
| Rated Power input (KW) Cooling | 4.92 | |
| Rated Power Input (KW) Heating | – | |
| Power Supply (Ph/V/Hz) | 3/380-415/50 | |
| EER/COP(W/W) | 2.84 |
| Piping Connection | Gas Side Dia (mm) | 19.05 |
| Liquid Side Dia (mm) | 9.52 | |
| Max Pipe Length (m) | 50 | |
| Max Drop (m) | 30 |















