Specifiation
| ACCESSORIES | |
| Remote Control | Yes with Mic & GA Button |
| User Manual | Yes |
| Base Stand | Yes |
| Wall Mount Bracket | Yes |
| AUDIO | |
| Dolby Audio | Yes |
| Watts | 2 x 12W (speaker 8Ω15W) |
| Equilizer | Yes |
| Effects | 7 Modes |
| CONNECTIVITY | |
| WIFI Connectivity | Yes (2.4GHZ & 5GHZ) |
| Bluetooth built-in | Yes (5.1) |
| Rj45 | Yes |
| AV IN | Yes |
| USB Connectivity | 2 (2.0) |
| HDMI Input | 4 (2.0) |
| HDMI & ARC | Yes/Yes |
| Ci Card | Yes |
| SPDIF Output (Optical/Coaxial) | Yes |
| DIMENSION (W x D x H) mm | |
| Unit (mm) (1667.5 x 955 x 85 ) | |
| DISPLAY | |
| Screen Size | 75”’ |
| LED | 4k UHD (2160×3840) |
| Refresh Rate | 60Hz |
| GENERAL INFORMATION | |
| Power Requirement | AC 100-240V 50/60Hz |
| Power consumption | 250watts |
| Operation | |
| Stand By | ≦0.5W |
| SPECIAL FEATURES | |
| Digital Tuner | Yes |
| Satellite Receiver | Yes |
| TECHNICAL | |
| Frameless | yes |
| CPU | ARM CA53 Quad Core, 1.5GHz |
| RAM | 2GB |
| ROM | 8 GB |
| OS | Google Tv (Android 11) |
| Built-in Apps with Google Play | Yes |
| Preinstalled App | Google Assitant/Google Play Store/Netflix/YouTube/ Prime Video/Local Multi Media |
| AI System | Google Assistant |
| Channel Editor | Yes |
| Channel List | Yes |
| DTV Receiving System | DVB-T/T2/C/S/S2 |
| Favorite Channel List | Yes |
| Frame Material | Metal |
| Smart Share | Google Chromecast |
| Viewing Angle | 178°* 178° |
| VIDEO | |
| GPU | Mali-G52 |


















Reviews
There are no reviews yet.